Leifheit AG Dividende
Leifheit AG: überdurchschnittlich hohe Rendite von 5.8%. Dividende: 1.05 € (jährlich). Streak: 10 Jahre. Netto DE: 5.8%. Payout: 55%. Rating: 🛡️ Sicher
314 Aktien mit vollständige Dividenden-Daten — sortierbar, filterbar und mit Quellensteuer-Info.
| Aktie | Ticker | Rendite | Streak | Status | Frequenz | Netto DE | Kurs |
|---|---|---|---|---|---|---|---|
| Ni Stellantis | STLAM | 9,50 % | 3 J. | 📊 Standard | 📆 Jährlich | 7,00 % | 16,30 € |
| US Walgreens Boots | WBA | 8,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 6,27 % | 11,76 $ |
| De Mercedes-Benz | MBG | 7,86 % | 3 J. | 📊 Standard | 📆 Jährlich | 5,78 % | 67,40 € |
| Gr British American Tobacco | BATS | 7,55 % | 25 J. | 🏅 Aristokrat | 📅 Quartalsweise | 5,56 % | 31,20 GBP |
| De BMW | BMW | 7,41 % | 2 J. | 📊 Standard | 📆 Jährlich | 5,46 % | 81,00 € |
| US Whirlpool Corporation | WHR | 7,20 % | 14 J. | ⭐ Achiever | 📅 Quartalsweise | 5,31 % | 97,20 $ |
| US Altria | MO | 7,15 % | 55 J. | 👑 König | 📅 Quartalsweise | 5,26 % | 57,00 $ |
| Gr Imperial Brands | IMB | 6,40 % | 25 J. | 🏅 Aristokrat | 📆 Halbjährlich | 4,72 % | 22,97 GBP |
| De Südzucker | SZU | 6,40 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,72 % | 14,10 € |
| De Volkswagen | VOW3 | 6,30 % | 2 J. | 📊 Standard | 📆 Jährlich | 4,64 % | 101,00 € |
| Ts Philip Morris ČR | TABAK | 6,20 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,57 % | 21.935,00 CZK |
| Ne Spark New Zealand | SPK | 6,00 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,42 % | 4,17 NZD |
| De Takkt | TTK | 5,80 % | 15 J. | ⭐ Achiever | 📆 Jährlich | 4,28 % | 10,35 € |
| Sr Ceylon Tobacco | CTC | 5,80 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,28 % | 1.466,00 LKR |
| Br Ambev | ABEV3 | 5,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,28 % | 14,14 BRL |
| De Leifheit AG | LEI | 5,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 5,80 % | 18,10 € |
| US Universal Corp | UVV | 5,60 % | 54 J. | 👑 König | 📅 Quartalsweise | 4,13 % | 57,10 $ |
| Ke EABL East African Breweries | EABL | 5,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 327,00 KES |
| De Bijou Brigitte | BIJ | 5,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 5,50 % | 54,50 € |
| Je WPP | WPP | 5,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,06 % | 7,27 GBP |
| Sü KT&G Corporation | 033780 | 5,20 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 3,83 % | 100.000,00 KRW |
| US Kraft Heinz | KHC | 5,20 % | 8 J. | 📈 Contender | 📅 Quartalsweise | 3,83 % | 30,80 $ |
| Fi Tokmanni Group | TOKMAN | 5,00 % | 8 J. | 📈 Contender | 📆 Jährlich | 3,69 % | 14,00 € |
| Ca WH Group | 0288 | 5,00 % | 8 J. | 📈 Contender | 📆 Halbjährlich | 3,69 % | 6,20 HKD |
| Sü Kia Corporation | 000270 | 5,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 3,69 % | 128.000,00 KRW |
| Li Novaturas | NTU1L | 5,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 3,69 % | 10,00 € |
| Ta Tanzania Breweries | TBL | 4,80 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 3,54 % | 15.625,00 TZS |
| Fi Kesko | KESKOB | 4,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 3,54 % | 25,42 € |
| US Conagra Brands | CAG | 4,80 % | 8 J. | 📈 Contender | 📅 Quartalsweise | 3,54 % | 29,20 $ |
| Po Sonae SGPS | SON | 4,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 3,54 % | 1,04 € |
| In Indofood Sukses | INDF | 4,60 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 3,39 % | 9.565,00 IDR |
| Ja Japan Tobacco | 2914 | 4,60 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 3,39 % | 4.217,00 JPY |
| De Hawesko Holding | HAW | 4,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,50 % | 35,60 € |
| Vi Vinamilk | VNM | 4,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 3,32 % | 77.778,00 VND |
| Ka Canadian Tire | CTC.A | 4,50 % | 13 J. | ⭐ Achiever | 📅 Quartalsweise | 3,31 % | 156,00 CAD |
| Br JBS SA | JBSS3 | 4,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 3,32 % | 44,44 BRL |
| Is Hagar hf | HAGA | 4,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 3,32 % | 111,00 ISK |
| De Daimler Truck | DTG | 4,43 % | 3 J. | 📊 Standard | 📆 Jährlich | 3,26 % | 42,90 € |
| Sc H&M | HM-B | 4,35 % | 5 J. | 📈 Contender | 📆 Jährlich | 3,21 % | 149,00 SEK |
| US Hasbro | HAS | 4,35 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 3,21 % | 64,40 $ |
| In Gudang Garam | GGRM | 4,30 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 3,17 % | 30.233,00 IDR |
| Gr Sainsbury’s | SBRY | 4,30 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 3,17 % | 3,02 GBP |
| US Best Buy | BBY | 4,20 % | 21 J. | 🏅 Aristokrat | 📅 Quartalsweise | 3,09 % | 89,50 $ |
| US Interpublic Group | IPG | 4,20 % | 14 J. | ⭐ Achiever | 📅 Quartalsweise | 3,09 % | 30,50 $ |
| Fi Nokian Tyres | NRE1V | 4,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,95 % | 13,75 € |
| Na Namibia Breweries | NBL | 3,80 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 2,80 % | 13,20 NAD |
| Th Thai Beverage | THBEV | 3,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 2,80 % | 12,40 THB |
| Fr Pernod Ricard | RI | 3,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,80 % | 124,00 € |
| Sü Hyundai Motor | 005380 | 3,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,80 % | 289.474,00 KRW |
| Fr Kering | KER | 3,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,80 % | 158,00 € |
| Ni Koninklijke Ahold Delhaize | AD | 3,70 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,73 % | 33,00 € |
| It Pirelli | PIRC | 3,70 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,73 % | 5,95 € |
| Fr Renault | RNO | 3,70 % | 3 J. | 📊 Standard | 📆 Jährlich | 2,73 % | 50,00 € |
| US PepsiCo | PEP | 3,68 % | 52 J. | 👑 König | 📅 Quartalsweise | 2,71 % | 147,30 $ |
| US General Mills | GIS | 3,64 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 2,68 % | 64,80 $ |
| Gr Tesco | TSCO | 3,60 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 2,65 % | 3,33 GBP |
| US Hormel Foods | HRL | 3,57 % | 59 J. | 👑 König | 📅 Quartalsweise | 2,63 % | 31,65 $ |
| US Target | TGT | 3,55 % | 57 J. | 👑 König | 📅 Quartalsweise | 2,61 % | 126,00 $ |
| US J.M. Smucker | SJM | 3,55 % | 27 J. | 🏅 Aristokrat | 📅 Quartalsweise | 2,62 % | 121,00 $ |
| US Hershey | HSY | 3,55 % | 15 J. | ⭐ Achiever | 📅 Quartalsweise | 2,62 % | 157,00 $ |
| Sc Nestlé | NESN | 3,52 % | 29 J. | 🏅 Aristokrat | 📆 Jährlich | 2,46 % | 86,60 CHF |
| US Philip Morris | PM | 3,50 % | 16 J. | ⭐ Achiever | 📅 Quartalsweise | 2,58 % | 154,00 $ |
| Ma Cosumar SA | CSMR | 3,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 2,58 % | 200,00 MAD |
| In Unilever Indonesia | UNVR | 3,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 2,58 % | 5.029,00 IDR |
| No Lerøy Seafood | LSG | 3,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,58 % | 57,10 NOK |
| Li Apranga Group | APG1L | 3,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,58 % | 1,71 € |
| De Villeroy & Boch | VIB3 | 3,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 3,50 % | 15,70 € |
| Kr Valamar Riviera | RIVP | 3,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,58 % | 7,43 € |
| De Berentzen-Gruppe | BEZ | 3,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 3,50 % | 9,14 € |
| Sü HD Hyundai | 267250 | 3,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,58 % | 85.714,00 KRW |
| US Kenvue | KVUE | 3,50 % | 3 J. | 📊 Standard | 📅 Quartalsweise | 2,58 % | 24,00 $ |
| US Kimberly-Clark | KMB | 3,48 % | 52 J. | 👑 König | 📅 Quartalsweise | 2,56 % | 145,00 $ |
| US Archer-Daniels-Midland | ADM | 3,45 % | 51 J. | 👑 König | 📅 Quartalsweise | 2,54 % | 58,00 $ |
| Gr Diageo | DGE | 3,42 % | 8 J. | 📈 Contender | 📆 Halbjährlich | 2,52 % | 24,20 GBP |
| Dä Carlsberg | CARL-B | 3,40 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,51 % | 1.118,00 DKK |
| Au Coles Group | COL | 3,40 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 2,51 % | 19,40 AUD |
| US Clorox | CLX | 3,30 % | 48 J. | 🏅 Aristokrat | 📅 Quartalsweise | 2,43 % | 152,00 $ |
| Gr Kingfisher | KGF | 3,25 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 2,39 % | 4,00 GBP |
| US Genuine Parts | GPC | 3,20 % | 68 J. | 👑 König | 📅 Quartalsweise | 2,36 % | 125,00 $ |
| In ITC Ltd | ITC | 3,20 % | 22 J. | 🏅 Aristokrat | 📆 Jährlich | 2,36 % | 484,00 INR |
| No Orkla | ORK | 3,20 % | 20 J. | ⭐ Achiever | 📆 Jährlich | 2,36 % | 93,80 NOK |
| De edding AG | EDG | 3,20 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 3,20 % | 78,10 € |
| Be Dairy Farm International | DFI | 3,20 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 2,36 % | 2,50 $ |
| Gr Reckitt Benckiser | RKT | 3,20 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 2,36 % | 22,80 GBP |
| De Hugo Boss | BOSS | 3,20 % | 4 J. | 📊 Standard | 📆 Jährlich | 2,36 % | 42,20 € |
| Ja Toyota | 7203 | 3,13 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 2,31 % | 2.874,00 JPY |
| Gr Unilever | ULVR | 3,12 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 2,30 % | 57,00 € |
| Au Wesfarmers | WES | 3,10 % | 20 J. | ⭐ Achiever | 📆 Halbjährlich | 2,28 % | 68,40 AUD |
| US Campbell Soup | CPB | 3,10 % | 8 J. | 📈 Contender | 📅 Quartalsweise | 2,28 % | 47,70 $ |
| Fr Danone | BN | 3,10 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,28 % | 67,70 € |
| De Dierig Holding | DIE | 3,00 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 3,00 % | 15,00 € |
| Ni Nestle Nigeria | NESTLE | 3,00 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 2,21 % | 2.333,00 NGN |
| Kr Kraš | KRAS | 3,00 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,21 % | 1.100,00 € |
| US Darden Restaurants | DRI | 3,00 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 2,21 % | 187,00 $ |
| Fr Publicis | PUB | 3,00 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,21 % | 113,00 € |
| Ka Restaurant Brands | QSR | 3,00 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 2,21 % | 94,70 CAD |
| Ja Benesse Holdings | 9783 | 3,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,21 % | 2.000,00 JPY |
| Ts Stock Spirits | STK | 3,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,21 % | 167,00 CZK |
| De Hornbach Holding | HBH | 2,90 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,14 % | 82,80 € |
| Lu B&M European Value | BME | 2,90 % | 8 J. | 📈 Contender | 📆 Halbjährlich | 2,14 % | 4,83 GBP |
| Ja Sapporo Holdings | 2501 | 2,90 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,14 % | 1.724,00 JPY |
| US Coca-Cola | KO | 2,84 % | 62 J. | 👑 König | 📅 Quartalsweise | 2,09 % | 68,29 $ |
| US Omnicom Group | OMC | 2,80 % | 14 J. | ⭐ Achiever | 📅 Quartalsweise | 2,06 % | 100,00 $ |
| In Nestlé India | NESTLEIND | 2,80 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 2,06 % | 2.679,00 INR |
| Me Coca-Cola FEMSA | KOFL | 2,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 2,06 % | 207,00 MXN |
| No Salmar | SALM | 2,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,06 % | 714,00 NOK |
| Sc Swatch Group | UHR | 2,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,06 % | 214,00 CHF |
| Dä Pandora | PNDORA | 2,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,06 % | 1.607,00 DKK |
| Sp Inditex | ITX | 2,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 2,06 % | 55,00 € |
| Ja Meiji Holdings | 2269 | 2,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 2,06 % | 3.571,00 JPY |
| Ca Chow Tai Fook | 1929 | 2,80 % | 8 J. | 📈 Contender | 📆 Halbjährlich | 2,06 % | 7,14 HKD |
| US LKQ Corporation | LKQ | 2,80 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 2,06 % | 40,00 $ |
| De Puma | PUM | 2,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 2,06 % | 29,30 € |
| Ja Kirin Holdings | 2503 | 2,80 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 2,06 % | 2.536,00 JPY |
| US Sysco | SYY | 2,70 % | 55 J. | 👑 König | 📅 Quartalsweise | 1,99 % | 77,00 $ |
| US Dollar General | DG | 2,70 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 1,99 % | 87,40 $ |
| Sc Essity | ESSITY-B | 2,70 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,99 % | 287,00 SEK |
| Ja Nippon Ham | 2282 | 2,70 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,99 % | 3.704,00 JPY |
| US Kellogg’s | K | 2,65 % | 20 J. | ⭐ Achiever | 📅 Quartalsweise | 1,95 % | 87,50 $ |
| Ja Kao Corporation | 4452 | 2,60 % | 34 J. | 🏅 Aristokrat | 📆 Jährlich | 1,92 % | 5.846,00 JPY |
| Ch Wuliangye Yibin | 000858 | 2,60 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,92 % | 166,00 CNY |
| Au Woolworths Group | WOW | 2,60 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,92 % | 37,70 AUD |
| Is Entain | ENT | 2,60 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 1,92 % | 6,54 GBP |
| Gr Whitbread | WTB | 2,60 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 1,92 % | 37,30 GBP |
| US Molson Coors | TAP | 2,55 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 1,88 % | 65,90 $ |
| Be Colruyt Group | COLR | 2,50 % | 30 J. | 🏅 Aristokrat | 📆 Jährlich | 1,84 % | 44,00 € |
| De CEWE Stiftung | CWC | 2,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 2,50 % | 97,60 € |
| Me Walmart de México | WALMEX | 2,50 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 1,84 % | 88,00 MXN |
| US Starbucks | SBUX | 2,50 % | 14 J. | ⭐ Achiever | 📅 Quartalsweise | 1,84 % | 97,50 $ |
| US Mondelez | MDLZ | 2,50 % | 12 J. | ⭐ Achiever | 📅 Quartalsweise | 1,84 % | 68,80 $ |
| Kr Atlantic Grupa | ATGR | 2,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,84 % | 140,00 € |
| Ni Heineken | HEIA | 2,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,84 % | 83,20 € |
| Sc Coca-Cola HBC | CCH | 2,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,84 % | 32,80 GBP |
| Sü LG Corp | 003550 | 2,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,84 % | 80.000,00 KRW |
| Ja J.Front Retailing | 3086 | 2,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,84 % | 1.680,00 JPY |
| Ja Wacoal Holdings | 3591 | 2,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,84 % | 3.200,00 JPY |
| Ni JDE Peet’s | JDEP | 2,50 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 1,84 % | 28,00 € |
| De Henkel | HEN3 | 2,43 % | 2 J. | 📊 Standard | 📆 Jährlich | 1,79 % | 84,00 € |
| US Brown-Forman | BF.B | 2,40 % | 41 J. | 🏅 Aristokrat | 📅 Quartalsweise | 1,77 % | 36,50 $ |
| Sü Shoprite Holdings | SHP | 2,40 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 1,77 % | 325,00 ZAR |
| Ka Saputo | SAP.TO | 2,40 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 1,77 % | 30,80 CAD |
| US Procter & Gamble | PG | 2,38 % | 68 J. | 👑 König | 📅 Quartalsweise | 1,75 % | 169,20 $ |
| US McDonald’s | MCD | 2,37 % | 49 J. | 🏅 Aristokrat | 📅 Quartalsweise | 1,74 % | 299,00 $ |
| US Home Depot | HD | 2,35 % | 15 J. | ⭐ Achiever | 📅 Quartalsweise | 1,73 % | 405,00 $ |
| US Colgate-Palmolive | CL | 2,32 % | 62 J. | 👑 König | 📅 Quartalsweise | 1,71 % | 86,20 $ |
| US Nike | NKE | 2,32 % | 23 J. | 🏅 Aristokrat | 📅 Quartalsweise | 1,71 % | 67,30 $ |
| Ja Pigeon Corporation | 7956 | 2,30 % | 20 J. | ⭐ Achiever | 📆 Jährlich | 1,70 % | 1.478,00 JPY |
| Po Jerónimo Martins | JMT | 2,30 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,70 % | 24,30 € |
| Ja Asahi Group | 2502 | 2,30 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,70 % | 5.000,00 JPY |
| No Mowi | MOWI | 2,30 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 1,70 % | 174,00 NOK |
| Ja Marui Group | 8252 | 2,20 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,62 % | 2.500,00 JPY |
| Kr Podravka | PODR | 2,20 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,62 % | 455,00 € |
| US Tapestry | TPR | 2,20 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 1,62 % | 63,60 $ |
| Ni Universal Music | UMG | 2,20 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 1,62 % | 29,10 € |
| Fr LVMH | MC | 2,17 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 1,60 % | 645,00 € |
| US Kroger | KR | 2,15 % | 18 J. | ⭐ Achiever | 📅 Quartalsweise | 1,58 % | 59,50 $ |
| US McCormick | MKC | 2,10 % | 38 J. | 🏅 Aristokrat | 📅 Quartalsweise | 1,55 % | 76,00 $ |
| Ja Seven & i Holdings | 3382 | 2,10 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,55 % | 1.905,00 JPY |
| US VF Corporation | VFC | 2,10 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 1,55 % | 17,10 $ |
| Ja Shiseido | 4911 | 2,10 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,55 % | 2.857,00 JPY |
| Sü Hyundai Mobis | 012330 | 2,10 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,55 % | 238.095,00 KRW |
| Ja Jamaica Producers Group | JP | 2,00 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,47 % | 37,50 JMD |
| Ja GraceKennedy | GK | 2,00 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,47 % | 125,00 JMD |
| US Penske Automotive | PAG | 2,00 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 1,47 % | 164,00 $ |
| Gr Associated British Foods | ABF | 2,00 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,47 % | 26,00 GBP |
| Po LPP SA | LPP | 2,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,47 % | 17.500,00 PLN |
| Ja Isetan Mitsukoshi | 3099 | 2,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,47 % | 2.800,00 JPY |
| De Delticom AG | DEX | 2,00 % | 3 J. | 📊 Standard | 📆 Jährlich | 2,00 % | 5,00 € |
| US Lamb Weston | LW | 1,95 % | 8 J. | 📈 Contender | 📅 Quartalsweise | 1,44 % | 59,50 $ |
| Ja Yakult Honsha | 2267 | 1,90 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,40 % | 2.737,00 JPY |
| Ja Maruha Nichiro | 1333 | 1,90 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,40 % | 2.895,00 JPY |
| Gr Marks & Spencer | MKS | 1,90 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 1,40 % | 3,68 GBP |
| US Lowe’s | LOW | 1,85 % | 52 J. | 👑 König | 📅 Quartalsweise | 1,36 % | 249,00 $ |
| US Yum Brands | YUM | 1,85 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 1,36 % | 145,00 $ |
| Gr Compass Group | CPG | 1,85 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,36 % | 30,20 GBP |
| US Lancaster Colony | LANC | 1,80 % | 61 J. | 👑 König | 📅 Quartalsweise | 1,33 % | 200,00 $ |
| Gr Next PLC | NXT | 1,80 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 1,33 % | 137,00 GBP |
| Me FEMSA | FEMSAUBD | 1,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,33 % | 194,00 MXN |
| Ja Lion Corporation | 4912 | 1,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,33 % | 1.389,00 JPY |
| Ja Suntory Beverage | 2587 | 1,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,33 % | 5.111,00 JPY |
| It Moncler | MONC | 1,80 % | 8 J. | 📈 Contender | 📆 Jährlich | 1,33 % | 62,20 € |
| Ja Nintendo | 7974 | 1,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,33 % | 11.444,00 JPY |
| Sc Swedish Match | SWMA | 1,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,33 % | 694,00 SEK |
| Ca Budweiser APAC | 1876 | 1,80 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 1,33 % | 11,10 HKD |
| US Paramount Global | PARA | 1,80 % | 3 J. | 📊 Standard | 📅 Quartalsweise | 1,33 % | 11,10 $ |
| US Tractor Supply | TSCO2 | 1,65 % | 15 J. | ⭐ Achiever | 📅 Quartalsweise | 1,22 % | 279,00 $ |
| US Leggett & Platt | LEG2 | 1,60 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 1,18 % | 12,50 $ |
| Sc Richemont | CFR | 1,60 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,12 % | 172,00 CHF |
| Ka Metro Inc | MRU | 1,55 % | 30 J. | 🏅 Aristokrat | 📅 Quartalsweise | 1,14 % | 80,00 CAD |
| Fr L’Oreal | OR | 1,55 % | 20 J. | ⭐ Achiever | 📆 Jährlich | 1,14 % | 452,00 € |
| De Porsche AG | P911 | 1,51 % | 2 J. | 📊 Standard | 📆 Jährlich | 1,11 % | 66,90 € |
| Gr F&C Investment Trust | FCIT | 1,50 % | 54 J. | 👑 König | 📅 Quartalsweise | 1,11 % | 10,00 GBP |
| In Kalbe Farma | KLBF | 1,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,11 % | 1.867,00 IDR |
| De Secunet Security | YSN | 1,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,50 % | 157,00 € |
| Tü BIM Mağazalar | BIMAS | 1,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,11 % | 1.000,00 TRY |
| Tü Aselsan Elektronik | ASELS | 1,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,11 % | 167,00 TRY |
| Gr Experian | EXPN | 1,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 1,11 % | 38,70 GBP |
| Ja Yamaha Corporation | 7951 | 1,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,11 % | 4.133,00 JPY |
| Ja Nissin Foods | 2897 | 1,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 1,11 % | 7.333,00 JPY |
| Ca China Mengniu Dairy | 2319 | 1,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 1,11 % | 24,00 HKD |
| Ja Takashimaya | 8233 | 1,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 1,11 % | 2.000,00 JPY |
| US Las Vegas Sands | LVS | 1,50 % | 3 J. | 📊 Standard | 📅 Quartalsweise | 1,11 % | 53,30 $ |
| US RPM International | RPM | 1,40 % | 50 J. | 👑 König | 📅 Quartalsweise | 1,03 % | 123,00 $ |
| In Hindustan Unilever | HINDUNILVR | 1,40 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,03 % | 2.500,00 INR |
| Ka George Weston | WN | 1,40 % | 14 J. | ⭐ Achiever | 📅 Quartalsweise | 1,03 % | 223,00 CAD |
| Ph Jollibee Foods | JFC | 1,40 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,03 % | 357,00 PHP |
| Ja Ajinomoto | 2802 | 1,40 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 1,03 % | 5.286,00 JPY |
| Po CD Projekt | CDR | 1,40 % | 3 J. | 📊 Standard | 📆 Jährlich | 1,03 % | 357,00 PLN |
| Gr IHG Hotels | IHG | 1,35 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 1,00 % | 115,00 GBP |
