🏆 Alle Dividenden-Aktien auf einen Blick
Finde die besten Dividendenaktien für dein Portfolio. Filtere nach Land, Branche, Dividendenrendite und Erhöhungs-Streak. Klicke auf eine Aktie für das komplette Dividenden-Profil mit Quellensteuer-Info.
| Aktie | Ticker | Rendite | Streak | Status | Frequenz | Netto DE | Kurs |
|---|---|---|---|---|---|---|---|
| US Orchid Island Capital | ORC | 16,00 % | 3 J. | 📊 Standard | 📅 Monatlich | 11,79 % | 9,00 $ |
| US ARMOUR Residential REIT | ARR | 14,50 % | 3 J. | 📊 Standard | 📅 Monatlich | 10,69 % | 19,86 $ |
| US AGNC Investment | AGNC | 14,20 % | 3 J. | 📊 Standard | 📅 Monatlich | 10,47 % | 10,14 $ |
| US Ellington Financial | EFC | 12,50 % | 3 J. | 📊 Standard | 📅 Monatlich | 9,21 % | 12,48 $ |
| Sp Enagás | ENG | 12,00 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 8,85 % | 14,50 € |
| Br Petrobras | PETR4 | 12,00 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 8,85 % | 54,17 BRL |
| US Prospect Capital | PSEC | 12,00 % | 5 J. | 📈 Contender | 📅 Monatlich | 8,84 % | 6,00 $ |
| No Aker BP | AKRBP | 11,50 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 8,47 % | 209,00 NOK |
| Ka BCE Inc | BCE | 10,80 % | 16 J. | ⭐ Achiever | 📅 Quartalsweise | 7,96 % | 32,40 CAD |
| No Equinor | EQNR | 10,70 % | 3 J. | 📊 Standard | 📅 Quartalsweise | 7,88 % | 26,20 $ |
| US Broadmark Realty | BRMK | 10,50 % | 3 J. | 📊 Standard | 📅 Monatlich | 7,74 % | 8,00 $ |
| Be Hafnia | HAFNI | 10,00 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 7,38 % | 80,00 NOK |
| Gr M&G | MNG | 9,80 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 7,22 % | 2,04 GBP |
| US SLR Investment | SLRC | 9,70 % | 5 J. | 📈 Contender | 📅 Monatlich | 7,15 % | 16,91 $ |
| US Hercules Capital | HTGC | 9,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 7,01 % | 20,20 $ |
| Ko Ecopetrol | ECOPETROL | 9,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 7,01 % | 3.684,00 COP |
| Ni Stellantis | STLAM | 9,50 % | 3 J. | 📊 Standard | 📆 Jährlich | 7,00 % | 16,30 € |
| Gr Phoenix Group | PHNX | 9,10 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 6,71 % | 5,71 GBP |
| Ka Allied Properties REIT | AP-U | 9,00 % | 10 J. | ⭐ Achiever | 📅 Monatlich | 6,63 % | 20,00 CAD |
| No Vår Energi | VAR | 9,00 % | 3 J. | 📊 Standard | 📅 Quartalsweise | 6,63 % | 15,56 NOK |
| Gr Phoenix Group | PHNX | 8,80 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 6,49 % | 6,02 GBP |
| US Ares Capital | ARCC | 8,70 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 6,42 % | 22,10 $ |
| Br TAESA | TAEE11 | 8,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 6,27 % | 23,53 BRL |
| US Walgreens Boots | WBA | 8,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 6,27 % | 11,76 $ |
| US Innovative Industrial Properties | IIPR | 8,50 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 6,27 % | 89,40 $ |
| Sc SSAB | SSAB-A | 8,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 6,27 % | 82,40 SEK |
| Gr Motor Oil Hellas | MOH | 8,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 6,27 % | 29,40 € |
| Fi Nordea Bank | NDA-FI | 8,44 % | 5 J. | 📈 Contender | 📆 Jährlich | 6,21 % | 10,90 € |
| Ch China Shenhua Energy | 1088 | 8,40 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 6,20 % | 40,70 HKD |
| Gr Legal & General | LGEN | 8,25 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 6,08 % | 2,55 GBP |
| Ho CNOOC | 0883 | 8,20 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 6,05 % | 16,00 HKD |
| Ru Fondul Proprietatea | FP | 8,00 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 5,90 % | 1,50 RON |
| Ch Sinopec HK | 0386 | 8,00 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 5,90 % | 4,13 HKD |
| Ho New World Development | 0017 | 8,00 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 5,90 % | 6,50 HKD |
| De Pbb Deutsche Pfandbriefbank | PBB | 8,00 % | 3 J. | 📊 Standard | 📆 Jährlich | 8,00 % | 5,63 € |
| Au BHP Group | BHP | 7,90 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 5,82 % | 32,40 $ |
| Sp Telefonica | TEF | 7,90 % | 2 J. | 📊 Standard | 📆 Halbjährlich | 5,82 % | 3,80 € |
| De Mercedes-Benz | MBG | 7,86 % | 3 J. | 📊 Standard | 📆 Jährlich | 5,78 % | 67,40 € |
| Br Banco do Brasil | BBAS3 | 7,80 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 5,75 % | 55,13 BRL |
| Fr Engie | ENGI | 7,80 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 5,75 % | 18,35 € |
| US Western Union | WU | 7,60 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 5,60 % | 12,40 $ |
| Au Fortescue Metals | FMG | 7,60 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 5,60 % | 23,40 AUD |
| It Intesa Sanpaolo | ISP | 7,60 % | 3 J. | 📊 Standard | 📆 Jährlich | 5,60 % | 3,95 € |
| Gr British American Tobacco | BATS | 7,55 % | 25 J. | 🏅 Aristokrat | 📅 Quartalsweise | 5,56 % | 31,20 GBP |
| US MPLX LP | MPLX | 7,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 5,53 % | 47,70 $ |
| Br BB Seguridade | BBSE3 | 7,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 5,53 % | 47,30 BRL |
| Po Nos SGPS | NOS | 7,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,53 % | 4,53 € |
| Br Vale SA | VALE3 | 7,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 5,53 % | 53,33 BRL |
| Ts Moneta Money Bank | MONET | 7,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,53 % | 93,30 CZK |
| Ni ABN AMRO | ABN | 7,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,53 % | 18,67 € |
| Ru OMV Petrom | SNP | 7,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,53 % | 0,53 RON |
| De BMW | BMW | 7,41 % | 2 J. | 📊 Standard | 📆 Jährlich | 5,46 % | 81,00 € |
| US Whirlpool Corporation | WHR | 7,20 % | 14 J. | ⭐ Achiever | 📅 Quartalsweise | 5,31 % | 97,20 $ |
| De Mutares | MUX | 7,20 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,31 % | 27,80 € |
| Ka Algonquin Power | AQN | 7,20 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 5,31 % | 9,03 CAD |
| US Altria | MO | 7,15 % | 55 J. | 👑 König | 📅 Quartalsweise | 5,26 % | 57,00 $ |
| Ch Bank of China | 3988 | 7,00 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 5,16 % | 3,43 HKD |
| Br CPFL Energia | CPFE3 | 7,00 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 5,16 % | 71,40 BRL |
| Ch China Shenhua A-Share | 601088 | 7,00 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 5,16 % | 46,40 CNY |
| US Energy Transfer LP | ET | 7,00 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 5,16 % | 18,14 $ |
| Po PZU SA | PZU | 7,00 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,16 % | 54,30 PLN |
| Br Engie Brasil | EGIE3 | 7,00 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 5,16 % | 45,70 BRL |
| Ni ING Group | INGA | 6,92 % | 3 J. | 📊 Standard | 📆 Jährlich | 5,09 % | 16,48 € |
| Ka Telus Corporation | T.TO | 6,90 % | 21 J. | 🏅 Aristokrat | 📅 Quartalsweise | 5,08 % | 22,45 CAD |
| In Astra International | ASII | 6,80 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 5,01 % | 8.294,00 IDR |
| Ch China Construction Bank | 0939 | 6,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 5,01 % | 5,88 HKD |
| Gr Target Healthcare REIT | THRL | 6,80 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 5,01 % | 1,03 GBP |
| Br Engie Brasil | EGIE3 | 6,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 5,01 % | 51,50 BRL |
| Ka SmartCentres REIT | SRU-U | 6,80 % | 10 J. | ⭐ Achiever | 📅 Monatlich | 5,01 % | 27,20 CAD |
| Po CTT Correios Portugal | CTT | 6,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,01 % | 5,00 € |
| In Vedanta | VEDL | 6,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,01 % | 449,00 INR |
| Ch PetroChina HK | 0857 | 6,80 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 5,01 % | 7,65 HKD |
| Fr Crédit Agricole | ACA | 6,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 5,01 % | 15,45 € |
| US Gladstone Commercial | GOOD | 6,80 % | 5 J. | 📈 Contender | 📅 Monatlich | 5,01 % | 17,65 $ |
| It Banco BPM | BAMI | 6,80 % | 3 J. | 📊 Standard | 📆 Jährlich | 5,01 % | 8,24 € |
| Ös Raiffeisen Bank International | RBI | 6,80 % | 3 J. | 📊 Standard | 📆 Jährlich | 5,01 % | 18,40 € |
| Gr Rio Tinto | RIO | 6,72 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 4,95 % | 64,70 $ |
| US EPR Properties | EPR | 6,70 % | 8 J. | 📈 Contender | 📅 Monatlich | 4,94 % | 51,05 $ |
| Sp Unicaja Banco | UNI | 6,70 % | 3 J. | 📊 Standard | 📆 Jährlich | 4,94 % | 1,49 € |
| Fi Fortum | FORTUM | 6,60 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,87 % | 13,80 € |
| Gr HSBC | HSBA | 6,55 % | 4 J. | 📊 Standard | 📅 Quartalsweise | 4,83 % | 12,52 GBP |
| US Enterprise Products Partners | EPD | 6,50 % | 26 J. | 🏅 Aristokrat | 📅 Quartalsweise | 4,79 % | 31,70 $ |
| US LTC Properties | LTC | 6,50 % | 15 J. | ⭐ Achiever | 📅 Monatlich | 4,79 % | 35,10 $ |
| Ka Industries Qatar | IQCD | 6,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,79 % | 15,38 QAR |
| Gr OPAP SA | OPAP | 6,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,79 % | 16,92 € |
| Ch ICBC HK | 1398 | 6,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,79 % | 4,62 HKD |
| Be Ageas | AGS | 6,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,79 % | 50,00 € |
| Ru Transgaz SA | TGN | 6,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,79 % | 400,00 RON |
| Ho Henderson Land | 0012 | 6,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,79 % | 27,70 HKD |
| Ru BRD-Groupe Société Générale | BRD | 6,50 % | 8 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 32,30 RON |
| US Medical Properties Trust | MPW | 6,50 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 4,79 % | 4,92 $ |
| Ni MTN Nigeria | MTNN | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 231,00 NGN |
| Lu RTL Group | RTL | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 61,50 € |
| Lu SES SA | SESG | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 7,69 € |
| Po PKN Orlen | PKN | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 92,30 PLN |
| Sü Woori Financial Group | 316140 | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 27.692,00 KRW |
| Tü Ereğli Demir Çelik | EREGL | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 123,00 TRY |
| Li Ignitis Group | IGN1L | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 28,30 € |
| Sp Repsol | REP | 6,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,79 % | 13,85 € |
| Br Telefônica Brasil | VIVT3 | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 58,50 BRL |
| Be Proximus | PROX | 6,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,79 % | 7,69 € |
| Fr Orange | ORA | 6,50 % | 3 J. | 📊 Standard | 📆 Jährlich | 4,79 % | 11,54 € |
| US Pfizer | PFE | 6,46 % | 15 J. | ⭐ Achiever | 📅 Quartalsweise | 4,76 % | 26,00 $ |
| Gr Imperial Brands | IMB | 6,40 % | 25 J. | 🏅 Aristokrat | 📆 Halbjährlich | 4,72 % | 22,97 GBP |
| Ho Link REIT | 0823 | 6,40 % | 12 J. | ⭐ Achiever | 📆 Halbjährlich | 4,72 % | 48,75 HKD |
| US Dow Inc | DOW | 6,40 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 4,72 % | 43,80 $ |
| De Südzucker | SZU | 6,40 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,72 % | 14,10 € |
| Dä Danske Bank | DANSKE | 6,40 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,72 % | 258,00 DKK |
| US Verizon | VZ | 6,30 % | 20 J. | 🏅 Aristokrat | 📅 Quartalsweise | 4,64 % | 43,00 $ |
| US Gladstone Investment | GAIN | 6,30 % | 10 J. | ⭐ Achiever | 📅 Monatlich | 4,64 % | 15,24 $ |
| De Volkswagen | VOW3 | 6,30 % | 2 J. | 📊 Standard | 📆 Jährlich | 4,64 % | 101,00 € |
| US Franklin Resources | BEN | 6,20 % | 44 J. | 🏅 Aristokrat | 📅 Quartalsweise | 4,57 % | 20,00 $ |
| Ts Philip Morris ČR | TABAK | 6,20 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,57 % | 21.935,00 CZK |
| De Allianz | ALV | 6,11 % | 13 J. | ⭐ Achiever | 📆 Jährlich | 3,63 % | 280,00 € |
| Sp Mapfre | MAP | 6,10 % | 15 J. | ⭐ Achiever | 📆 Halbjährlich | 4,50 % | 2,38 € |
| No Telenor | TEL | 6,10 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,50 % | 151,00 NOK |
| Ni NN Group | NN | 6,10 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,50 % | 51,15 € |
| Gr Aviva | AV | 6,10 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,50 % | 5,57 GBP |
| Pa MCB Bank | MCB | 6,00 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,42 % | 133,00 PKR |
| Au APA Group | APA | 6,00 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 4,42 % | 9,33 AUD |
| Ne Spark New Zealand | SPK | 6,00 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,42 % | 4,17 NZD |
| Ni Zenith Bank | ZENITHBANK | 6,00 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,42 % | 53,30 NGN |
| Fi Neste | NESTE | 5,90 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,35 % | 13,90 € |
| De Evonik | EVK | 5,90 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,35 % | 19,85 € |
| Gr Taylor Wimpey | TW | 5,90 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,35 % | 1,70 GBP |
| It Enel | ENEL | 5,90 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 4,35 % | 7,30 € |
| US Organon | OGN | 5,90 % | 3 J. | 📊 Standard | 📅 Quartalsweise | 4,35 % | 19,00 $ |
| Fr BNP Paribas | BNP | 5,90 % | 3 J. | 📊 Standard | 📆 Jährlich | 4,35 % | 81,20 € |
| Ka Enbridge | ENB | 5,85 % | 30 J. | 🏅 Aristokrat | 📅 Quartalsweise | 4,31 % | 64,40 CAD |
| Ka TC Energy | TRP | 5,80 % | 24 J. | 🏅 Aristokrat | 📅 Quartalsweise | 4,27 % | 66,20 CAD |
| Ho Li Ka Shing Power Assets | 0006 | 5,80 % | 22 J. | 🏅 Aristokrat | 📆 Halbjährlich | 4,28 % | 53,10 HKD |
| De Takkt | TTK | 5,80 % | 15 J. | ⭐ Achiever | 📆 Jährlich | 4,28 % | 10,35 € |
| Sc Handelsbanken | SHB-A | 5,80 % | 15 J. | ⭐ Achiever | 📆 Jährlich | 4,27 % | 112,00 SEK |
| Au Dexus | DXS | 5,80 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 4,28 % | 8,28 AUD |
| Ma Maybank | 1155 | 5,80 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 4,28 % | 10,34 MYR |
| Ho Hang Seng Bank | 0011 | 5,80 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 4,28 % | 105,00 HKD |
| Sr Ceylon Tobacco | CTC | 5,80 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,28 % | 1.466,00 LKR |
| Si Mapletree Logistics Trust | M44U | 5,80 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 4,28 % | 1,55 SGD |
| Pa United Bank Pakistan | UBL | 5,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,28 % | 172,00 PKR |
| Br Ambev | ABEV3 | 5,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,28 % | 14,14 BRL |
| Ch Bank of Communications | 601328 | 5,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,28 % | 6,38 CNY |
| Si Mapletree Pan Asia Commercial | N2IU | 5,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,28 % | 1,55 SGD |
| It Snam | SRG | 5,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,27 % | 4,83 € |
| Ts Komerční Banka | KOMB | 5,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,28 % | 1.552,00 CZK |
| De Leifheit AG | LEI | 5,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 5,80 % | 18,10 € |
| Sp Logista | LOG | 5,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,27 % | 30,69 € |
| Ni Randstad | RAND | 5,80 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,27 % | 47,90 € |
| US W.P. Carey | WPC | 5,80 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 4,27 % | 60,00 $ |
| Ca CK Hutchison | 0001 | 5,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,28 % | 43,10 HKD |
| Ho CK Hutchison | 0001 | 5,80 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,27 % | 44,30 HKD |
| Ho China Overseas Land | 0688 | 5,80 % | 8 J. | 📈 Contender | 📆 Halbjährlich | 4,28 % | 20,86 HKD |
| US Highwoods Properties | HIW | 5,80 % | 5 J. | 📈 Contender | 📅 Quartalsweise | 4,28 % | 34,50 $ |
| Ös OMV AG | OMV | 5,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,28 % | 70,70 € |
| Is Arion Banki | ARION | 5,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,28 % | 259,00 ISK |
| Is Bank Leumi | LUMI | 5,80 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,28 % | 48,30 ILS |
| Ru Electrica SA | EL | 5,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,28 % | 12,07 RON |
| Po Navigator Company | NVG | 5,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,28 % | 4,31 € |
| Le Latvenergo | GZE1R | 5,80 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,28 % | 9,31 € |
| Au Woodside Energy | WDS | 5,80 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 4,27 % | 22,10 AUD |
| Gr Vodafone | VOD | 5,80 % | 2 J. | 📊 Standard | 📆 Halbjährlich | 4,27 % | 0,78 GBP |
| Ka Bank of Nova Scotia | BNS | 5,70 % | 12 J. | ⭐ Achiever | 📅 Quartalsweise | 4,20 % | 74,40 CAD |
| US Main Street Capital | MAIN | 5,68 % | 14 J. | ⭐ Achiever | 📅 Monatlich | 4,18 % | 53,80 $ |
| Gr BP | BP | 5,65 % | 3 J. | 📊 Standard | 📅 Quartalsweise | 4,16 % | 5,48 GBP |
| US Universal Corp | UVV | 5,60 % | 54 J. | 👑 König | 📅 Quartalsweise | 4,13 % | 57,10 $ |
| US Realty Income | O | 5,60 % | 30 J. | 🏅 Aristokrat | 📅 Monatlich | 4,12 % | 56,40 $ |
| Br Itaúsa Holding | ITSA4 | 5,60 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 4,13 % | 12,50 BRL |
| Ch Agricultural Bank of China | 601288 | 5,60 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,13 % | 4,46 CNY |
| Si Frasers Centrepoint Trust | J69U | 5,60 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,13 % | 2,14 SGD |
| Ho Wharf Holdings | 0004 | 5,60 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,13 % | 26,80 HKD |
| Ka RioCan REIT | REI-U | 5,60 % | 10 J. | ⭐ Achiever | 📅 Monatlich | 4,13 % | 19,80 CAD |
| De freenet | FNTN | 5,60 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,13 % | 31,60 € |
| Sc Swedbank | SWED-A | 5,60 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,13 % | 217,00 SEK |
| No Norsk Hydro | NHY | 5,60 % | 8 J. | 📈 Contender | 📆 Jährlich | 4,13 % | 68,75 NOK |
| Ni ASR Nederland | ASRNL | 5,60 % | 8 J. | 📈 Contender | 📆 Jährlich | 4,13 % | 56,25 € |
| Sp CaixaBank | CABK | 5,60 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,13 % | 7,50 € |
| It Mediobanca | MB | 5,60 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,13 % | 17,86 € |
| Gr Land Securities | LAND | 5,60 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,13 % | 6,79 GBP |
| Gr Primary Health Properties | PHP | 5,50 % | 28 J. | 🏅 Aristokrat | 📅 Quartalsweise | 4,06 % | 1,27 GBP |
| Ho Sino Land | 0083 | 5,50 % | 20 J. | ⭐ Achiever | 📆 Halbjährlich | 4,06 % | 10,00 HKD |
| Ke EABL East African Breweries | EABL | 5,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 327,00 KES |
| Ch ICBC A-Share | 601398 | 5,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 5,45 CNY |
| Ke Safaricom | SCOM | 5,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 25,45 KES |
| Ho China Mobile | 0941 | 5,50 % | 14 J. | ⭐ Achiever | 📆 Halbjährlich | 4,06 % | 87,80 HKD |
| De Bijou Brigitte | BIJ | 5,50 % | 14 J. | ⭐ Achiever | 📆 Jährlich | 5,50 % | 54,50 € |
| US Armada Hoffler Properties | AHH | 5,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 4,06 % | 14,55 $ |
| Ts CEZ Group | CEZ | 5,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 945,00 CZK |
| Pa Habib Bank | HBL | 5,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 127,00 PKR |
| Si Mapletree Industrial Trust | ME8U | 5,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 4,06 % | 2,55 SGD |
| Th PTT PCL | PTT | 5,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,06 % | 40,90 THB |
| Ko Grupo Aval | AVAL | 5,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 545,00 COP |
| Ta CRDB Bank | CRDB | 5,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 636,00 TZS |
| Sü Hana Financial Group | 086790 | 5,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 54.545,00 KRW |
| Ma Taqa Morocco | TQM | 5,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 509,00 MAD |
| Lu Aperam | APAM | 5,50 % | 10 J. | ⭐ Achiever | 📅 Quartalsweise | 4,06 % | 36,40 € |
| Ho Kerry Properties | 0683 | 5,50 % | 10 J. | ⭐ Achiever | 📆 Halbjährlich | 4,06 % | 20,00 HKD |
| Ko Bancolombia | BCOLO | 5,50 % | 10 J. | ⭐ Achiever | 📆 Jährlich | 4,06 % | 87.273,00 COP |
| Ka First Capital REIT | FCR-U | 5,50 % | 10 J. | ⭐ Achiever | 📅 Monatlich | 4,06 % | 15,64 CAD |
| Sc Tele2 | TEL2-B | 5,50 % | 8 J. | 📈 Contender | 📆 Jährlich | 4,06 % | 124,00 SEK |
| Ca CK Asset Holdings | 1113 | 5,50 % | 8 J. | 📈 Contender | 📆 Halbjährlich | 4,06 % | 38,20 HKD |
| Sl NLB Banka | NLBR | 5,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,06 % | 69,10 € |
| Si Frasers Logistics & Commercial | BUOU | 5,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,06 % | 1,45 SGD |
| Ös BAWAG Group | BG | 5,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,06 % | 78,20 € |
| Is Bezeq Israeli Telecom | BEZQ | 5,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,06 % | 14,55 ILS |
| Br Copel | CPLE6 | 5,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,06 % | 21,80 BRL |
| Li Telia Lietuva | TEL1L | 5,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,06 % | 1,45 € |
| It ENI | ENI | 5,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,05 % | 17,10 € |
| Je WPP | WPP | 5,50 % | 5 J. | 📈 Contender | 📆 Halbjährlich | 4,06 % | 7,27 GBP |
| Na Letshego Holdings Namibia | LHN | 5,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,06 % | 2,18 NAD |
| De DWS Group | DWS | 5,50 % | 5 J. | 📈 Contender | 📆 Jährlich | 4,06 % | 38,20 € |
| Gr Eurobank | EUROB | 5,50 % | 3 J. | 📊 Standard | 📆 Jährlich | 4,06 % | 2,00 € |
| Gr Hammerson | HMSO | 5,50 % | 3 J. | 📊 Standard | 📆 Halbjährlich | 4,06 % | 0,36 GBP |
| Ru Hidroelectrica | H2O | 5,50 % | 3 J. | 📊 Standard | 📆 Jährlich | 4,06 % | 90,90 RON |
